<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Gear, Athletic Equipments</title>
	<atom:link href="http://www.tracknfieldgear.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tracknfieldgear.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 May 2013 06:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Six-time Olympic gold medalist Usain Bolt wins 100m at Cayman Invitational track meet</title>
		<link>http://www.tracknfieldgear.com/blog/2013/05/six-time-olympic-gold-medalist-usain-bolt-wins-100m-at-cayman-invitational-track-meet/</link>
		<comments>http://www.tracknfieldgear.com/blog/2013/05/six-time-olympic-gold-medalist-usain-bolt-wins-100m-at-cayman-invitational-track-meet/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:59:18 +0000</pubDate>
		<dc:creator>tracknfield</dc:creator>
				<category><![CDATA[Kemar Bailey-Cole]]></category>
		<category><![CDATA[london olympics 2012]]></category>
		<category><![CDATA[olympics 2012]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.tracknfieldgear.com/blog/?p=1316</guid>
		<description><![CDATA[World&#8217;s fastest man Jamaica&#8217;s Usain Bolt is famous for his fast running performance and he won 6 Olympic gold medals by his incredible speed. On Wednesday this amazing athlete wins 100m at Cayman Invitational track meet with a photo finish win over his teammate Kemar Bailey-Cole. Bolt reached the destination with a less than 10.09 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong><font color="#993366">World&#8217;s fastest man Jamaica&#8217;s Usain Bolt</font></strong> is famous for his fast running performance and he won 6 Olympic gold medals by his incredible speed. On Wednesday this amazing athlete wins 100m at Cayman Invitational track meet with a photo finish win over his teammate Kemar Bailey-Cole. Bolt reached the destination with a less than 10.09 seconds and Kemar Bailey-Cole reached at the same time who is Usain&#8217;s team partner. </p>
<p align="center"><img title="Usain Bolt Worlds Fastest Man" src="http://www.tracknfieldgear.com/images-new/usain-bolt-worlds-fastest-man.png" alt="Usain-Bolt-Worlds-Fastest-Man" height="250" width="300"></p>
<p align="justify">Antiguan Daniel got third place with a finish time of 10.23 seconds.</p>
<p align="justify">Bolt has been suffering from hamstring problem and he said that &#8220;It was just a bad race,&#8221; &#8220;I just have to go back and figure out with my coach what went wrong&#8221;.</p>
<p align="justify">&#8220;I felt it (hamstring injury) slightly. It wasn&#8217;t a bothering pain so I can&#8217;t blame it on that.&#8221;</p>
<h2 title="Tracknfieldgear.com"><strong>Tracknfieldgear.com</strong></h2>
<p align="justify">Now here is a great and genuine <strong><a title="Athletic Store" href="http://www.tracknfieldgear.com/store/">athletic store</a></strong> as tracknfieldgear, where you can purchase a good quality of athletic training accessories like <strong>shot put</a></strong>,<strong><a title="Hammer" href="http://www.tracknfieldgear.com/store/hammers-c-23.html"> hammers</a></strong>, starting blocks, <strong>discus</strong>, basketball, starting blocks, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracknfieldgear.com/blog/2013/05/six-time-olympic-gold-medalist-usain-bolt-wins-100m-at-cayman-invitational-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Silmon of TCU wins three titles at Big 12 Track and Field Outdoor Championships</title>
		<link>http://www.tracknfieldgear.com/blog/2013/05/charles-silmon-of-tcu-wins-three-titles-at-big-12-track-and-field-outdoor-championships/</link>
		<comments>http://www.tracknfieldgear.com/blog/2013/05/charles-silmon-of-tcu-wins-three-titles-at-big-12-track-and-field-outdoor-championships/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:00:14 +0000</pubDate>
		<dc:creator>tracknfield</dc:creator>
				<category><![CDATA[athletic gear]]></category>
		<category><![CDATA[athletic goods]]></category>
		<category><![CDATA[Athletic store]]></category>
		<category><![CDATA[athletic supply]]></category>
		<category><![CDATA[athletics equipment]]></category>
		<category><![CDATA[athletics shop]]></category>
		<category><![CDATA[Charles Silmon]]></category>
		<category><![CDATA[track field gears]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.tracknfieldgear.com/blog/?p=1311</guid>
		<description><![CDATA[Charles Silmon a senior athletic player from Waco got three title awards at Big 12 Track and Field Outdoor Championships on Sunday. He also awarded as Men&#8217;s high point scorer and shifted into NCAA lead in the 200 M dash. He helped his team to finish 6th in the men&#8217;s category with 75 points and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong style="color:#CC0033;">Charles Silmon a senior athletic player</strong> from Waco got three title awards at Big 12 Track and Field Outdoor Championships on Sunday. He also awarded as Men&#8217;s high point scorer and shifted into NCAA lead in the 200 M dash.<br />
He helped his team to finish 6th in the men&#8217;s category with 75 points and the women got 9th place with 39 points. TCU wins 4*100 relay and 100 M dash with the help of Silmon and he also performed well in the 200 M at 20.33 which is the quickest time in NCAA in the present year and Top 6th in the world.</p>
<p align="center"><img title="Charles Silmon Track and Field" src="http://www.tracknfieldgear.com/images-new/Charles-Silmon.png" alt="charles-silmon-track-and-field" width="300" height="200" /></p>
<p align="justify">TCU coach Darryl Anderson said that &#8220;Charles is a role model for our team and where we are trying to go,&#8221; and he also stated that &#8220;He was the high-point scorer in the meet, he got a personal best in the 200 by three-tenths and by the end of the meet everything he touched turned to gold.&#8221;</p>
<p align="justify">In 100m Silmon reached the destination with times of 10.18 where Raymond Bozmans reached with times of 10.45.</p>
<h2 title="Best Athletic Gear Store"><strong>Best Athletic Gear Store</strong></h2>
<p align="justify">Inorder to purchase a good quality <strong><a title="Athletic Goods" href="http://www.tracknfieldgear.com/store/">online sports equipments</a></strong> like discus throw, shot put, hammers, kettle bells, shot put etc visit <a href="http://www.tracknfieldgear.com" title="Tracknfieldgwear">Tracknfieldgear.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracknfieldgear.com/blog/2013/05/charles-silmon-of-tcu-wins-three-titles-at-big-12-track-and-field-outdoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Events won by Nittany Lions at Penn state track and field Bucknell Team challenge</title>
		<link>http://www.tracknfieldgear.com/blog/2013/04/17-events-won-by-nittany-lions-at-penn-state-track-and-field-bucknell-team-challenge/</link>
		<comments>http://www.tracknfieldgear.com/blog/2013/04/17-events-won-by-nittany-lions-at-penn-state-track-and-field-bucknell-team-challenge/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:05:02 +0000</pubDate>
		<dc:creator>tracknfield</dc:creator>
				<category><![CDATA[Athletic store]]></category>
		<category><![CDATA[athletics equipment]]></category>
		<category><![CDATA[Penn state track and field]]></category>
		<category><![CDATA[sports equipments]]></category>
		<category><![CDATA[sports gears]]></category>
		<category><![CDATA[sports goods]]></category>
		<category><![CDATA[track field gears]]></category>
		<category><![CDATA[Penn State Track and Field]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[track and field gear]]></category>

		<guid isPermaLink="false">http://www.tracknfieldgear.com/blog/?p=1306</guid>
		<description><![CDATA[On Saturday at Bucknell Team Challenge, Nittany Lions men’s and women’s track and field team won 17 events at Christy Mathewson Memorial Stadium. Junior Marlene Ricketts (Westbury, N.Y) got two victories in the long and triple jumps. His gold medal performance includes 18-9.75 (5.73) and 41-9.25 (12.73) in the Long and triple jumps respectively. Penn [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">On Saturday at Bucknell Team Challenge, <strong style="color:#CC0033;">Nittany Lions</strong> men’s and women’s track and field team won 17 events at Christy Mathewson Memorial Stadium.<br />
Junior <strong>Marlene Ricketts</strong> (Westbury, N.Y) got two victories in the long and triple jumps. His gold medal performance includes 18-9.75 (5.73) and 41-9.25 (12.73) in the Long and triple jumps respectively.<br /> <br />
Penn state Women’s Team beat host Bucknell with the points 228 where the Bucknell team got 128 points only.
</p>
<p align="center"><img title="Penn State Track and Field" src="http://www.tracknfieldgear.com/images-new/Penn-state-track-and-field.png" alt="penn-state-track-and-field" width="300" height="200" /></p>
<p align="justify">The Interesting things in hammer throw is Junior Redshirt <strong>William barr</strong> (Urbana, Ohio) got his carrier-best 207-10 (63.35) to place 2nd in the hammer throw which is the 2nd wonderful throw in Penn State history.<br /> <br />
Senior <strong>Nabil Mubarak</strong> got another record in short put. He got 1st place for his best effort of 55-7.50.<br />
The lions played well over the game which includes victories from <strong>Jane Sweson</strong> in the women’s Shot Put and <strong>Melissa Kurzdorfer</strong> in the Women’s hammer.<br /> <br />
<strong>Rachel Fatherly</strong> who played well throughout the day by managing Runner-up in the shot put, discus throws and Hammer.<br /> <br />
In Women’s javelin <strong>laura Loht</strong> got top place by her best effort of 155-9 (47.47).
</p>
<h2 title="Best Athletic Gear Store"><strong>Great Athletic Gear Store</strong></h2>
<p align="justify">Do you want to purchase a high quality <strong><a title="Athletic Goods" href="http://www.tracknfieldgear.com/store/">online sports equipment</a></strong>? Here is a great <strong title="Athletic Store">athletic gear store</strong>where you can buy several sports equipments like discus throw, <strong>shot put</strong>, hammers, kettle bells, shot put, volleyball and all sort of <a title="Training Accessories" href="http://www.tracknfieldgear.com/store/training-accessories-c-26.html"><strong>training accessories</strong></a> with high quality. We offer athletic equipments at discount rate. Visit our online athletic store and have a great shopping!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracknfieldgear.com/blog/2013/04/17-events-won-by-nittany-lions-at-penn-state-track-and-field-bucknell-team-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
